Trading Hours
| Trading Hours | |
|---|---|
| Monday | 9:00am – 5:30pm |
| Tuesday | 9:00am – 5:30pm |
| Wednesday | 9:00am – 5:30pm |
| Thursday | 9:00am – 9:00pm |
| Friday | 9:00am – 5:30pm |
| Saturday | 9:00am – 5:00pm |
| Sunday | 11:00am – 5:00pm |
| Coles | |
|---|---|
| Monday | 8:00am – 9:00pm |
| Tuesday | 8:00am – 9:00pm |
| Wednesday | 8:00am – 9:00pm |
| Thursday | 8:00am – 9:00pm |
| Friday | 8:00am – 9:00pm |
| Saturday | 8:00am – 5:00pm |
| Sunday | 11:00am – 5:00pm |
Public Holiday Trading Hours |
||
| Monday 28 September 2026 | Kings Birthday | 8am – 6pm |
*Individual store trading hours may vary, please contact your preferred store for trading hours.
There may be times when restaurants and takeaway food stores are open for trade, please contact the retailer directly or check our website retailer directory for more details.


